<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Understanding NET ROI for Google Adwords by Small Business Arena</title>
	<atom:link href="http://www.smallbusinessarena.com/2007/08/23/understanding-net-roi-for-google-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallbusinessarena.com/2007/08/23/understanding-net-roi-for-google-adwords/</link>
	<description>Small Business and Entrepreneur Journal</description>
	<pubDate>Wed, 23 Jul 2008 23:56:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Understanding NET ROI for Google Adwords by Small Business Arena</title>
		<link>http://www.smallbusinessarena.com/2007/08/23/understanding-net-roi-for-google-adwords/#comment-22221</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 09 Jan 2008 02:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessarena.com/2007/08/23/understanding-net-roi-for-google-adwords/#comment-22221</guid>
		<description>Hi Kirtok,

Thanks for your help.  I'd put together a similar spreadsheet that produced the Gross ROI (just by thinking things through), but realised that the important thing to know must be the Net ROI.  On searching the net, I found little to answer this question.  Your article was well presented and very helpful.  Good job.</description>
		<content:encoded><![CDATA[<p>Hi Kirtok,</p>
<p>Thanks for your help.  I&#8217;d put together a similar spreadsheet that produced the Gross ROI (just by thinking things through), but realised that the important thing to know must be the Net ROI.  On searching the net, I found little to answer this question.  Your article was well presented and very helpful.  Good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Understanding NET ROI for Google Adwords by Small Business Arena</title>
		<link>http://www.smallbusinessarena.com/2007/08/23/understanding-net-roi-for-google-adwords/#comment-14743</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Sun, 02 Sep 2007 22:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessarena.com/2007/08/23/understanding-net-roi-for-google-adwords/#comment-14743</guid>
		<description>Thanks for this informative article.  I found it very useful.

~Nikki</description>
		<content:encoded><![CDATA[<p>Thanks for this informative article.  I found it very useful.</p>
<p>~Nikki</p>
]]></content:encoded>
	</item>
	<item>
		<title>Understanding NET ROI for Google Adwords by Small Business Arena</title>
		<link>http://www.smallbusinessarena.com/2007/08/23/understanding-net-roi-for-google-adwords/#comment-14574</link>
		<dc:creator>Kirtok</dc:creator>
		<pubDate>Fri, 24 Aug 2007 14:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessarena.com/2007/08/23/understanding-net-roi-for-google-adwords/#comment-14574</guid>
		<description>Thanks for the comments. I'm glad it helps your business.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments. I&#8217;m glad it helps your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Understanding NET ROI for Google Adwords by Small Business Arena</title>
		<link>http://www.smallbusinessarena.com/2007/08/23/understanding-net-roi-for-google-adwords/#comment-14544</link>
		<dc:creator>Gerorge</dc:creator>
		<pubDate>Thu, 23 Aug 2007 14:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.smallbusinessarena.com/2007/08/23/understanding-net-roi-for-google-adwords/#comment-14544</guid>
		<description>Kirtok,

What a great and useful article. I have dowloaded the spreadsheets and i am putting the numbers on it, I have been looking for this for a while, too lazy to create my own spreadsheet.

Thanks again</description>
		<content:encoded><![CDATA[<p>Kirtok,</p>
<p>What a great and useful article. I have dowloaded the spreadsheets and i am putting the numbers on it, I have been looking for this for a while, too lazy to create my own spreadsheet.</p>
<p>Thanks again</p>
]]></content:encoded>
	</item>
</channel>
</rss>
